Post Name | Number of Posts | Eligibility |
---|---|---|
Various Group 'B' and 'C' (Isolated) posts | 615 | 10th |
Apply online via OARS: register/login, fill form, upload photo/sign, pay fee (if applicable), submit & print application. |
Admit Card Date : To be announced
Online Exam Date : To be announced
Result Date : To be annpounced
General: | ₹100.00 |
---|---|
OBC: | ₹100.00 |
SC/ST: | ₹0.00 |
Female: | ₹0.00 |
Payment Mode: (Online) |
Minimum Age: | 18 years |
---|---|
Maximum Age: | 32 years |
A total of 615 positions are available for Various Group 'B' and 'C' (Isolated) posts.
Admit Card Date : To be announced
Online Exam Date : To be announced
Result Date : To be annpounced
Eligibility for Various Group 'B' and 'C' (Isolated) posts is .
Give details of DSSSB Recruitment vacanciesy 2025.
Total Vacancies: 566 positions across various departments
Groups: Group B and Group C positions
Categories: UR, OBC, SC, ST, EWS, PwBD, ESM, SP reservations included
Post Code | Name of the Post | Department | Group | UR | OBC | SC | ST | EWS | Total | PwBD | ESM | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/25 | Statistical Clerk | Municipal Corporations of Delhi | C | 3 | 4 | 2 | 1 | 1 | 11 | 1 | 1 | 0 |
20/25 | Assistant Public Health Inspector | Municipal Corporations of Delhi | C | 36 | 25 | 4 | 3 | 10 | 78 | 3 | 7 | 0 |
21/25 | Mason | New Delhi Municipal Council | C | 27 | 16 | 6 | 4 | 5 | 58 | 9 | 6 | 3 |
22/25 | Assistant Security Officer | New Delhi Municipal Council | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23/25 | Junior Draftsman (Electric) | New Delhi Municipal Council | C | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
24/25 | Technical Supervisor (Radiology) | Health & Family Welfare Department | B | 6 | 2 | 1 | 0 | 0 | 9 | 1 | - | - |
25/25 | Bailiff | Registrar Cooperative Societies | C | 7 | 4 | 2 | 0 | 1 | 14 | 1 | 1 | 1 |
26/25 | Naib Tehsildar | Delhi Urban Shelter Improvement Board | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
27/25 | Assistant Accounts Officer | Delhi Urban Shelter Improvement Board | B | 6 | 2 | 1 | 0 | 0 | 9 | 0 | - | - |
28/25 | Senior Investigator | Delhi Urban Shelter Improvement Board | B | 5 | 1 | 1 | 0 | 0 | 7 | 0 | - | - |
29/25 | Programmer | Delhi Urban Shelter Improvement Board | B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
30/25 | Surveyor | Delhi Urban Shelter Improvement Board | C | 10 | 5 | 2 | 1 | 1 | 19 | 1 | 2 | 1 |
31/25 | Conservation Assistant | Department of Archaeology | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
32/25 | Assistant Superintendent | Delhi Prisons | B | 38 | 25 | 14 | 7 | 9 | 93 | 0 | - | - |
33/25 | Stenographer | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34/25 | Assistant Librarian | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35/25 | Junior Computer Operator | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36/25 | Chief Accountant | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
37/25 | Assistant Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
38/25 | Sub-Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
39/25 | Head Librarian | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
40/25 | Caretaker | Department of Social Welfare | C | 44 | 33 | 17 | 10 | 10 | 114 | 9 | 11 | 5 |
41/25 | Forest Guard | Forest & Wildlife Department | C | 19 | 18 | 6 | 5 | 4 | 52 | 0 | 5 | 0 |
42/25 | Trainer Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 19 | 7 | 3 | 0 | 3 | 32 | 0 | - | - |
43/25 | Music Teacher | Directorate of Education | B | 1 | 1 | 0 | 0 | 1 | 3 | 0 | - | - |
44/25 | Junior Engineer (Electrical / Mechanical) | Delhi Jal Board | B | 34 | 1 | 11 | 4 | 0 | 50 | 2 | - | - |
45/25 | Inspecting Officer | Labour Department | C | 7 | 4 | 2 | 1 | 2 | 16 | 1 | 1 | 0 |
46/25 | Senior Laboratory Assistant | Delhi Pollution Control Committee | C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
47/25 | Accountant | Delhi Agricultural Marketing Board | B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
48/25 | Asstt. Store Keeper | Delhi Agricultural Marketing Board | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49/25 | Work Assistant | Delhi Agricultural Marketing Board | C | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
50/25 | UDC (Accounts / Auditor) | Delhi Agricultural Marketing Board | C | 4 | 2 | 0 | 1 | 1 | 8 | 2 | 0 | 0 |
51/25 | Technical Asstt. (Hindi) | Delhi Agricultural Marketing Board | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
52/25 | Pharmacist (Unani) | Directorate of Ayush | C | 6 | 4 | 2 | 1 | 0 | 13 | 1 | 0 | 0 |
Legend:
UR - Unreserved, OBC - Other Backward Classes, SC - Scheduled Caste, ST - Scheduled Tribe
EWS - Economically Weaker Section, PwBD - Person with Benchmark Disability
ESM - Ex-Servicemen, SP - Sports Person
Group B positions are highlighted in green, Group C positions in pink